KMU MBBS & BDS Result 2012
- Details
- Published on 02 January 2013
BACHELOR OF DENTAL SURGERY (BDS) FINAL PROFESSIONAL SUPPLEMENTARY EXAMINATION 2011 EXAMINATION HELD IN NOVEMBER 2012 RESULT DECLARED ON DECEMBER 27, 2012 MAX MARKS: 800 NOTIFICATION NO. BDS (FP-S11)-01
Roll No. |
Reg. No. |
Name of Institute and Candidates |
Father's Name |
Result |
| Khyber College of Dentistry, Peshawar | ||||
| 1001 | 2007/KMU/KCD/078 | ALI MANNAN | PARVEZ MANNAN | 476 |
| 1002 | 2007/KMU/KCD/070 | MUHAMMAD SHAHID | USMAN GHANI | Re: Op. Dent |
| 1003 | 2006/KMU/KCD/037 | MANZOOR AHMAD | MUHAMMAD AMIR QURESHI | 462 |
| 1004 | 2007/KMU/KCD/084 | AFSHAN GUL | NURAB GUL | 484 |
| 1005 | 2006/KMU/KCD/046 | MASHAAL KHALID | SYED KHALID MAQBOOL | 460 |
| 1006 | 2003-KCD-645 | KHALIL-UR-REHMAN | SHAMS-UR-REHMAN | 481 |
| 1007 | 2007/KMU/KCD/077 | AMNA AHMED KHAN | IHSAN ILAHI | 474 |
| Dental Section, Ayub Medical College, Abbottabad | ||||
| 1008 | 2007/KMU/ACD/030 | KHANSA IMTIAZ | QAZI MUHAMMED IMTIAZ | 586 |
| 1009 | 2007/KMU/ACD/031 | KINZA SAMMAR | SHARAFAT KHAN JADOON | 548 |
| 1010 | 2007/KMU/ACD/038 | SHAHID KHAN | KHAISTA GUL | 489 |
Appeared: 10 R.L. Cases: Nill Passed: 09 Pass %age: 90%
Note: This result is declared as a notice only. It does not in itself confer any right or privilege independent of the award of proper degree / certificate. Errors & Omissions if any are subject to subsequent rectification.
MBBS Result
MBBS results was announced on 31 December 2012, you can see the complete gazette.
Click here to view MBBS result


